Washington Market Report
$927,066
AVERAGE PRICE OF 3,077 HOMES$411,345
AVERAGE PRICE OF 68 DISTRESSED HOMES$2,313,943
AVERAGE PRICE OF 701 MULTI-MILLION DOLLAR HOMES$769,418
AVERAGE PRICE OF 416 NEWLY BUILT HOMES$5,766,562
AVERAGE PRICE OF 31 HOMES WITH A POOL$768,610
AVERAGE PRICE OF 80 REDUCED PRICE HOMESAverage Home
Average Price | $927,066 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $428,568 |
2 bedrooms | $714,429 |
3 bedrooms | $972,367 |
4 bedrooms | $1,204,357 |
5 bedrooms | $1,947,221 |
Washington Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 2,821 | 3,252 | 3,646 | 3,648 | 3,375 |
Average Price | $942,413 | $931,623 | $927,285 | $940,127 | $937,737 |
Avg Price Change | +1.16% | +0.47% | -1.38% | +0.25% | -0.91% |
Median Price | $600,210 | $605,798 | $627,292 | $649,955 | $645,773 |
Med Price Change | -0.93% | -3.55% | -3.61% | +0.65% | -1.35% |
Avg Bedrooms | 2.34 beds | 2.33 beds | 2.36 beds | 2.42 beds | 2.41 beds |
Avg Bathrooms | 2.12 baths | 2.11 baths | 2.14 baths | 2.18 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cardozo Education Campus | 48 | $886,892 | 109 days |
Dunbar | 26 | $737,221 | 52 days |
Dunbar Senior | 33 | $870,341 | 90 days |
Wilson | 44 | $1,601,868 | 63 days |
Wilson Senior | 141 | $1,199,725 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,077 | $927,066 | 88 days |
Distressed Homes | 68 | $411,345 | 207 days |
Multi-Million Dollar Homes | 701 | $2,313,943 | 110 days |
Newly Built Homes | 416 | $769,418 | 101 days |
Homes with a Pool | 31 | $5,766,562 | 137 days |
Reduced Price Homes | 80 | $768,610 | 61 days |