Washington Market Report
$958,259
AVERAGE PRICE OF 2,628 HOMES$572,680
AVERAGE PRICE OF 69 DISTRESSED HOMES$2,287,999
AVERAGE PRICE OF 635 MULTI-MILLION DOLLAR HOMES$992,073
AVERAGE PRICE OF 309 NEWLY BUILT HOMES$5,524,027
AVERAGE PRICE OF 19 HOMES WITH A POOL$750,228
AVERAGE PRICE OF 115 REDUCED PRICE HOMESAverage Home
Average Price | $958,259 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $422,194 |
2 bedrooms | $693,910 |
3 bedrooms | $893,410 |
4 bedrooms | $1,077,376 |
5 bedrooms | $1,592,529 |
Washington Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 2,523 | 2,818 | 3,242 | 3,371 | 3,126 |
Average Price | $993,819 | $1,001,454 | $1,001,519 | $996,359 | $973,888 |
Avg Price Change | -0.77% | -0.01% | +0.52% | +2.31% | +2.31% |
Median Price | $647,208 | $649,974 | $652,416 | $666,731 | $646,858 |
Med Price Change | -0.43% | -0.38% | -2.19% | +3.07% | +2.47% |
Avg Bedrooms | 2.48 beds | 2.49 beds | 2.48 beds | 2.47 beds | 2.42 beds |
Avg Bathrooms | 2.13 baths | 2.13 baths | 2.16 baths | 2.16 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cardozo Education Campus | 39 | $765,791 | 102 days |
Dunbar Senior | 27 | $886,161 | 67 days |
Eastern Senior | 31 | $856,021 | 131 days |
Jackson-Reed | 78 | $1,660,484 | 101 days |
Roosevelt High School At Macfarland | 31 | $783,916 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,628 | $958,259 | 99 days |
Distressed Homes | 69 | $572,680 | 225 days |
Multi-Million Dollar Homes | 635 | $2,287,999 | 111 days |
Newly Built Homes | 309 | $992,073 | 56 days |
Homes with a Pool | 19 | $5,524,027 | 114 days |
Reduced Price Homes | 115 | $750,228 | 92 days |