Georgetown Market Report
$626,040
AVERAGE PRICE OF 177 HOMES$242,800
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,157,533
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$442,769
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$679,750
AVERAGE PRICE OF 4 HOMES WITH A POOL$189,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $626,040 |
Avg Bedrooms | 2.05 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
2 bedrooms | $465,243 |
3 bedrooms | $479,031 |
4 bedrooms | $477,435 |
5 bedrooms | $456,235 |
Georgetown Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 175 | 169 | 164 | 169 | 168 |
Average Price | $632,422 | $633,095 | $631,102 | $601,260 | $590,285 |
Avg Price Change | -0.11% | +0.32% | +4.96% | +1.86% | +0.28% |
Median Price | $451,166 | $449,278 | $451,658 | $449,683 | $451,170 |
Med Price Change | +0.42% | -0.53% | +0.44% | -0.33% | -0.75% |
Avg Bedrooms | 2.07 beds | 2.07 beds | 2.05 beds | 2.03 beds | 2.06 beds |
Avg Bathrooms | 1.47 baths | 1.45 baths | 1.46 baths | 1.47 baths | 1.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cape Henlopen | 2 | $1,249,000 | 1,355 days |
Central High | 1 | $125,000 | 85 days |
Indian River | 9 | $1,115,778 | 281 days |
Sussex Central | 13 | $346,831 | 207 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 177 | $626,040 | 371 days |
Distressed Homes | 1 | $242,800 | 121 days |
Multi-Million Dollar Homes | 24 | $2,157,533 | 464 days |
Newly Built Homes | 33 | $442,769 | 222 days |
Homes with a Pool | 4 | $679,750 | 109 days |
Reduced Price Homes | 1 | $189,000 | 108 days |